Standard External Container Dimensions | |||||
Container Length | 8ft | 10ft | 20ft | 30ft | 40ft |
Container Width | 7ft 1ins | 8ft | 8ft | 8ft | 8ft |
Container Height | |||||
Standard | 7ft 5ins | 8ft 6ins | 8ft 6ins | 8ft 6ins | 8ft 6ins |
High cube | - | 9ft 6ins | 9ft 6ins | 9ft 6ins | 9ft 6ins |
Standard Internal Container Dimensions | |||||
Internal Length | 7ft 6ins | 9ft 2ins | 19ft 3ins | 29ft 4ins | 39ft 4ins |
Internal Width | 6ft 11ins | 7ft 7ins | 7ft 7ins | 7ft 7ins | 7ft 7ins |
Internal Height | |||||
Standard | 6ft 8ins | 7ft 9ins | 7ft 9ins | 7ft 9ins | 7ft 9ins |
High cube | - | 8ft 9ins | 8ft 9ins | 8ft 9ins | 8ft 9ins |
End Door Aperture Width | 6ft 10ins | as req. | 7ft 6ins | 7ft 6ins | 7ft 6ins |
End Door Aperture Height: | |||||
Standard | 6ft 4ins | as req. | 7ft 5ins | 7ft 5ins | 7ft 5ins |
High cube | - | as req. | 8ft 5ins | 8ft 5ins | 8ft 5ins |
Floor area | 51sq ft | 72sq ft | 150sq ft | 227sq ft | 305sq ft |
Cubic capacity: | |||||
Standard | 348cu ft | 560cu ft | 1160cu ft | 1760cu ft | 2360cu ft |
High cube | - | 630cu ft | 1310cu ft | 1985cu ft | 2660cu ft |
Weight | 1 tons | 1.5 tons | 2.4 tons | 3.2 tons | 4 tons |
Container Dimensions (metric) Standard External Container Dimensions |
|||||
Type | (8ft) | (10ft) | (20ft) | (30ft) | (40ft) |
Container Length | 2.42m | 3.05m | 6.06m | 9.12m | 12.19m |
Container Width | 2.17m | 2.44m | 2.44m | 2.44m | 2.44m |
Container Height | |||||
Standard | 2.26m | 2.59m | 2.59m | 2.59m | 2.59m |
High cube | - | 2.89m | 2.89m | 2.89m | 2.89m |
Standard Internal Container Dimensions | |||||
Internal Length | 2.28m | 2.80m | 5.87m | 8.93m | 12.00m |
Internal Width | 2.10m | 2.33m | 2.33m | 2.33m | 2.33m |
Internal Height: | |||||
Standard | 2.04m | 2.35m | 2.35m | 2.35m | 2.35m |
High cube | - | 2.65m | 2.65m | 2.65m | 2.65m |
End Door Aperture Width | 2.09m | as req. | 2.28m | 2.28m | 2.28m |
End Door Aperture Height | |||||
Standard | 1.94m | as req. | 2.26m | 2.26m | 2.26m |
High cube | - | as req. | 2.56m | 2.56m | 2.56m |
Floor area | 4.78m2 | 6.69m2 | 13.93m2 | 21.09m2 | 28.33m2 |
Cubic capacity | |||||
Standard | 9.28m3 | 15.89m3 | 32.85m3 | 49.84m3 | 66.83m3 |
High cube | 17.84m3 | 37.09m3 | 56.21m3 | 75.32m3 | |
Weight | 1.02 tonnes | 1.52 tonnes | 2.44 tonnes | 3.25 tonnes | 4.06 tonnes |
Contact Us
J K Technologies Pvt Ltd
79 - L, Model Town, Model Town, Panipat, Haryana - 132103, India
Mobile : +91-8168512534, +91-9416006891